Guardian League
March Guardian Challenge
Rocket CityScape
- #1 RocketAlex 1m 19.76s 3 laps
- #2 SereneBrownAurora 1m 20.25s 3 laps
- #3 ElegantGreenTeal 1m 22.36s 3 laps
March Simulator 2026
The Rocket Drones simulator challenge is a monthly competition held across all participating Rocket Drones schools. Each month, a new simulator track is released and students compete across the nation for the fastest lap of the month–bragging rights and prizes are on the line! We regularly update this page with the new challenges and access to the latest leaderboards.
Rocket Drones - March Guardian Challenge
Rocket CityScape
| Position | Pilot | Drone | Time | Gap | Laps | Pen |
|---|---|---|---|---|---|---|
| 1 | RocketAlex | Stage 2 Rocket | 1m 19.76s | 3 | - | |
| 2 | SereneBrownAurora | Stage 1 Rocket | 1m 20.25s | +00.49s | 3 | - |
| 3 | ElegantGreenTeal | Stage 1 Rocket | 1m 22.36s | +02.60s | 3 | - |
| 4 | ChickenChaser | Stage 1 Rocket | 1m 24.57s | +04.81s | 3 | - |
| 5 | Brody | Stage 1 Rocket | 1m 25.04s | +05.27s | 3 | - |
| 6 | PlayfulCrimsonSwift | Stage 1 Rocket | 1m 26.63s | +06.87s | 3 | - |
| 7 | Pablo | Stage 1 Rocket | 1m 26.97s | +07.20s | 3 | - |
| 8 | JoyfulCopperEagle | Stage 1 Rocket | 1m 34.03s | +14.26s | 3 | - |
| 9 | Jeff | Stage 1 Rocket | 1m 34.40s | +14.64s | 3 | - |
| 10 | RadiantTealOscar | Stage 1 Rocket | 1m 35.17s | +15.41s | 3 | - |
| 11 | RadiantPurpleNeutrin | Stage 1 Rocket | 1m 39.47s | +19.70s | 3 | - |
| 12 | WarPig | Stage 1 Rocket | 1m 42.03s | +22.27s | 3 | - |
| 13 | AgileJadeEcho | Stage 1 Rocket | 1m 42.09s | +22.32s | 3 | - |
| 14 | Whopper | Stage 1 Rocket | 1m 48.23s | +28.47s | 3 | - |
| 15 | NobleCopperTango | Stage 1 Rocket | 2m 00.99s | +41.23s | 3 | 1 |
| 16 | Mac Attack | Stage 1 Rocket | 2m 04.07s | +44.31s | 3 | - |
| 17 | CalmYellowFinch | Stage 1 Rocket | 2m 08.06s | +48.30s | 3 | - |
| 18 | Butterfly | Stage 1 Rocket | 2m 14.88s | +55.12s | 3 | - |
| 19 | StellarRoseJetty | Stage 1 Rocket | 2m 14.98s | +55.22s | 3 | - |
| 20 | Zayne | Stage 1 Rocket | 2m 16.38s | +56.62s | 3 | - |
| 21 | RottenHero | Stage 1 Rocket | 2m 21.88s | +1m 02.12s | 3 | - |
| 22 | MightyScarletKea | Stage 1 Rocket | 2m 30.26s | +1m 10.49s | 3 | - |
| 23 | maddox | Stage 1 Rocket | 2m 31.40s | +1m 11.64s | 3 | - |
| 24 | SwiftGreenPetrel | Stage 1 Rocket | 2m 34.41s | +1m 14.64s | 3 | - |
| 25 | GreenDragon | Stage 1 Rocket | 2m 55.12s | +1m 35.35s | 3 | - |
| 26 | FierceApricotPegasus | Stage 1 Rocket | 3m 03.36s | +1m 43.60s | 3 | - |
| 27 | George | Stage 1 Rocket | 3m 16.86s | +1m 57.10s | 3 | 3 |
| 28 | FrooTye | Stage 1 Rocket | 3m 26.13s | +2m 06.37s | 3 | - |
| 29 | ElegantChocolatePapa | Stage 1 Rocket | 3m 37.84s | +2m 18.08s | 3 | 1 |
| 30 | CalmLimePipit | Stage 1 Rocket | 4m 23.32s | +3m 03.55s | 3 | - |
February Simulator 2026
January Simulator 2026
December Simulator 2025
Showing 1-3 of 11 results
Nationals 2026
is around the corner.
Learn More About Rocket Drones
Rocket Drones is the only true drone education pathway to high-paying careers for students from elementary to high school. From our hands-on classroom kits to our exciting racing kits, we have crafted all of our products to be ready to go out of the box and with educators in mind.
Aerial Perspectives Podcast
Discover the exciting world of drones with Aerial Perspectives! Each episode takes you behind the scenes with drone pilots from diverse industries–cinematography, construction, inspection, agriculture, and more.
